Description
RATED CURRENT (A) | CLASS | POWER(VA) | |
---|---|---|---|
250/5, 300/5 | 0.5-1 | 5 | |
10 | |||
15 | |||
20/5, 25/5, 30/5, 40/5, 50/5, 60/5, 75/5, 80/5, 100/5, 125/5, 150/5 | one | 5 | |
SEALED TYPE | |||
250/5, 300/5 |
RATED CURRENT (A) | CLASS | POWER(VA) | |
---|---|---|---|
250/5, 300/5 | 0.5-1 | 5 | |
10 | |||
15 | |||
20/5, 25/5, 30/5, 40/5, 50/5, 60/5, 75/5, 80/5, 100/5, 125/5, 150/5 | one | 5 | |
SEALED TYPE | |||
250/5, 300/5 |