Description
RATED CURRENT (A) | CLASS | POWER(VA) |
---|---|---|
400/5 | 0.5-1 | 5 |
10 | ||
500/5 – 600/5 | 0.5-1 | 5 |
10 | ||
15 | ||
700/5 – 750/5 – 800/5 | 0.5-1 | 5 |
10 | ||
15 | ||
1000/5 – 1200/5 – 1250/5 | 0.5-1 | 5 |
10 | ||
15 | ||
1500/5-1600/5 | 0.5-1 | 15 |
30 | ||
2000/5 | 0.5-1 | 15 |
30 |
RATED CURRENT (A) | CLASS | POWER(VA) |
---|---|---|
400/5 | 0.5-1 | 5 |
10 | ||
500/5 – 600/5 | 0.5-1 | 5 |
10 | ||
15 | ||
700/5 – 750/5 – 800/5 | 0.5-1 | 5 |
10 | ||
15 | ||
1000/5 – 1200/5 – 1250/5 | 0.5-1 | 5 |
10 | ||
15 | ||
1500/5-1600/5 | 0.5-1 | 15 |
30 | ||
2000/5 | 0.5-1 | 15 |
30 |